

Debit Card for Crypto Currencies With
Crux Coin As Voting Currency

Ecommerce Platform With Crux
Coin as Payment Currency

Since Crux Coin is Already On Paycc.io
It can be Used On 1000’s Marchent
Website's
To Buy/Sell Goods or Services


Payment Gateway Solution for Crypto
Currencies Paycc.io With Crux
Coin As
Voting Currency

Complete Automated Masternod.e Hosting
for Crypto Currencies with Crux Coin for
Paying Hosting Fee

PaymentCurrency On MNmarketCap.com
For Masternode Tracking And
Marketing
Services For Crypto Currencies
Coin Name: | CRUX COIN |
Coin Ticker: | CUX |
Type: | POS+MN |
Swiftx: | 5000 CUX |
Block Size: | 2MB |
Algorithm: | POS+zPOS Hybrid |
Block Time: | 60 Sec |
Max Supply: | 56 Million CUX |
Coin Maturity: | 60 Blocks |
MN Collateral: | 2500 CUX |
Premine Coin; | 3% |
Staking Time: | 1Hr |

Will be listed on Exchange Instantly after the Presale of 72 hours.

Superior technology in privacy having zero-proof knowledge

Masternodes provides the services anonymized, ensuring there is no centralized party to attack or take down

Protect your financial information. Private Send ensures your activity history and balances are private

Deploy any masternode on our network & begin your passive income journey automatically in just a few clicks!

Instant Payments confirmations and spendable within seconds, No need to wait for multiple confirmations

Provides fast and secure transactions for a more stable network.

Our developers are experienced in block chain technology and hope to bring it to new heights for all the world to see.

Monitor with “Node Monitor” – With email & mobile alerts and in tune with your masternodes and block reward.

Smart Block Rewards Focussed on price stabilization mechanism and a way to encourage long term holding

The future of mining: Energy efficient and generates value with low input

Based on Proof-of-Stake. No more power hungry mining hardware.
Q1 2018
- Core Team Formation
- Idea Emergence and Planning
Q1 2018
Q2 2018
- Market Research
- Found Partners Can Issue ATM Crypto Currencies
- Project Planning
- Recruiting additional core team members from Proof-of-stake and Masternode Communities
Q2 2018
Q3 2018
- MnmarketCap.Com Website Launch
- Official Website Design
- Initial Whitepaper Release
- Crux Coin Test Network Launch
Q3 2018
Q4 2018
- Official Website Launch
- Paycc.io Payment Gateway Website Launch and Voting With Crux Coin Started
- Crux Coin Block Chain Initiated
- Block Explorer Released
- Listing on Masternode Tracking Sites-Masternodes. Online, Masternodes.Pro, Mnrank.com, MNmarketCap.com
- Released Windows, Mac, Linux Wallets
- Launched Various Bounty Programs, Airdrops
- Community Development
- Paid on Crypto Bridge
- Listing on Coinexchange.io
- Mnmarketcap.com Started Accepting Crux Coin as payment Currency
Q4 2018
Q1 2019
- Additional Exchange Listings On Cryptopia
- Starts Debit Card Services To Alt Coins and The Service Will First Goes to Crux Coin
- Partnership announcements with Other Altcoins, And Issue ATM for Other Coins Based on the Voting With Crux Coin
- Android Wallet Will Be released
- Paper Wallet Release
- Electrum Wallet Release
- Listing on Coin Market Cap
- Marketing about the services of Paycc.io
- Automated Masternode Hosting Services will be Introduced in Mnmarketcap.com to Other Masternode Based Coins
Q1 2019
Q2 2019
- Ecommerce Platform will be Launched to buy Sell Goods and Services with Crux Coin
- Additional Coins Will be Added to Crux Debit Card Services and on Payment Gateway
- Listing on More exchanges including https://kryptoszene.de/bitcoin-robot/bitcoin-era/
- iOS Wallet Will be released
- Adding More Altcoins to the Debit Card Services and Payment Gateway Based on Voting
Q2 2019
Q3 2019
- Marketing About Ecommerce Services
- Additional partnership announcements
- New Plan Accouchement
- Final Whitepaper Release
Q3 2019
We have introduced Automated Masternode Hosting Services for Crux Coin on our Website MNmarketCap.com with free Hosting till 2018, If you still want to host on your VPS Please use this tutorials. To explore more about our Bitcoin trading bots, you can visit this link and get it clarified.
SMART BLOCK REWARDS
BLOCK | MASTERNODE REWARD % | POS REWARD % | MASTERNODE REWARD | POS REWARD | BLOCK REWARD |
1 to 200 | 8400 | ||||
200 to 5000 | 80 | 20 | 0.8 | 0.2 | 1 |
5001 to 10000 | 80 | 20 | 2.4 | 0.6 | 3 |
10001 to 18000 | 80 | 20 | 3.8 | 1 | 4.8 |
18001 to 22000 | 80.2 | 19.8 | 4.3 | 1.1 | 5.4 |
22001 to 26000 | 80.4 | 19.6 | 4.8 | 1.2 | 6 |
26001 to 30000 | 80.6 | 19.4 | 5.3 | 1.3 | 6.6 |
30001 to 34000 | 80.8 | 19.2 | 5.8 | 1.4 | 7.2 |
34001 to 40000 | 81 | 19 | 6.3 | 1.5 | 7.8 |
40001 to 44000 | 81.2 | 18.8 | 6.8 | 1.6 | 8.4 |
44001 to 50000 | 81.4 | 18.6 | 7.3 | 1.7 | 9 |
50001 to 54000 | 81.6 | 18.4 | 7.8 | 1.8 | 9.6 |
54001 to 58000 | 81.8 | 18.2 | 8.3 | 1.9 | 10.2 |
58001 to 62000 | 82 | 18 | 8.8 | 2 | 10.8 |
62000 to 66000 | 82.2 | 17.8 | 9.4 | 2 | 11.4 |
66001 to 70000 | 82.4 | 17.6 | 9.9 | 2.1 | 12 |
70001 to 74000 | 82.6 | 17.4 | 10.4 | 2.2 | 12.6 |
74001 to 78000 | 82.8 | 17.2 | 10.9 | 2.3 | 13.2 |
78001 to 82000 | 83 | 17 | 11.5 | 2.3 | 13.8 |
82001 to 84000 | 83.2 | 16.8 | 12 | 2.4 | 14.4 |
84001 to 88000 | 83.4 | 16.6 | 12.5 | 2.5 | 15 |
88001 to 92000 | 83.6 | 16.4 | 13 | 2.6 | 15.6 |
92001 to 100000 | 83.8 | 16.2 | 13.6 | 2.6 | 16.2 |
100001 to 105000 | 84 | 16 | 14.1 | 2.7 | 16.8 |
105001 to 110000 | 84.2 | 15.8 | 14.7 | 2.7 | 17.4 |
110001 to 115000 | 84.4 | 15.6 | 15.2 | 2.8 | 18 |
115001 to 120000 | 84.6 | 15.4 | 15.7 | 2.9 | 18.6 |
120001 to 125000 | 84.8 | 15.2 | 16.3 | 2.9 | 19.2 |
125001 to 130000 | 85 | 15 | 16.8 | 3 | 19.8 |
130000 to 135000 | 85.2 | 14.8 | 17.4 | 3 | 20.4 |
135001 to 140000 | 85.4 | 14.6 | 17.9 | 3.1 | 21 |
140001 to 145000 | 85.6 | 14.4 | 18.5 | 3.1 | 21.6 |
145001 to 150000 | 85.8 | 14.2 | 19 | 3.2 | 22.2 |
150001 to 155000 | 86 | 14 | 19.6 | 3.2 | 22.8 |
155001 to 160000 | 86.2 | 13.8 | 20.2 | 3.2 | 23.4 |
160001 to 165000 | 86.4 | 13.6 | 20.7 | 3.3 | 24 |
165001 to 170000 | 86.6 | 13.4 | 21.3 | 3.3 | 24.6 |
170001 to 175000 | 86.8 | 13.2 | 21.9 | 3.3 | 25.2 |
175001 to 180000 | 87 | 13 | 22.4 | 3.4 | 25.8 |
180001 to 185000 | 87.2 | 12.8 | 23 | 3.4 | 26.4 |
185001 to 190000 | 87.4 | 12.6 | 23.6 | 3.4 | 27 |
190001 to 195000 | 87.6 | 12.4 | 23.1 | 3.3 | 26.4 |
195001 to 200000 | 87.8 | 12.2 | 22.7 | 3.1 | 25.8 |
200001 to 230000 | 88 | 12 | 22.2 | 3 | 25.2 |
230001 to 260000 | 88.2 | 11.8 | 21.7 | 2.9 | 24.6 |
260001 to 290000 | 88.4 | 11.6 | 21.2 | 2.8 | 24 |
290001 to 320000 | 88.6 | 11.4 | 20.7 | 2.7 | 23.4 |
320001 to 350000 | 88.8 | 11.2 | 20.2 | 2.6 | 22.8 |
350001 to 360000 | 89 | 11 | 19.8 | 2.4 | 22.2 |
360001 to 370000 | 89.2 | 10.8 | 19.3 | 2.3 | 21.6 |
370001 to 380000 | 89.4 | 10.6 | 18.8 | 2.2 | 21 |
380001 to 390000 | 89.6 | 10.4 | 18.3 | 2.1 | 20.4 |
390001 to 400000 | 89.8 | 10.2 | 17.8 | 2 | 19.8 |
400001 to 420000 | 90 | 10 | 17.3 | 1.9 | 19.2 |
420001 to 440000 | 90 | 10 | 16.7 | 1.9 | 18.6 |
440001 to 460000 | 90 | 10 | 16.2 | 1.8 | 18 |
460001 to 480000 | 90 | 10 | 15.7 | 1.7 | 17.4 |
480001 to 500000 | 90 | 10 | 15.1 | 1.7 | 16.8 |
500001 to 510000 | 90 | 10 | 14.6 | 1.6 | 16.2 |
510001 to 520000 | 90 | 10 | 14 | 1.6 | 15.6 |
520001 to 2100000 | 90 | 10 | 13.5 | 1.5 | 15 |
2100001 to 4000000 | 90 | 10 | 9 | 1 | 10 |
4000000 to Infinitive | 90 | 10 | 0.9 | 0.1 | 1 |


